
Housekeeping Trolley Fiber
December 12, 2023
Ride On Sweeper HESW 900
January 4, 2024Ride On Sweeper HESW 1550
₹1,100,000 Including GST
- Oem Control Panel: Simple Operation Panel, Easy Operation, Customizable Button Icon
- Water Tank: Large Capacity Water Tank, Continuous Sprinklin to Reduce Dust
- Spray Water to Reduce Dust: It can adjust the water volume and effectively deal with various working environments
- Large Capacity Dustbin: 120L Garbage Tank, Avoid Frequent Dumping , Improve Work Efficiency
Category: Sweeper
| Attributes | Values |
|---|---|
| Traction drive | DC motor |
| Drive– performance (V/kW) | 48 / 2.1 |
| Drive type | Electric |
| Max. area performance (m²/h) | 6000 |
| Max. area performance with 2 side brushes (m²/h) | 8000 |
| Working width (mm) | 700 |
| Working width with 1 side brush (mm) | 1000 |
| Working width with two side brushes (mm) | 1380 |
| Battery capacity (Ah) | 85 |
| Battery voltage (V) | 48 V |
| Battery runtime (h) | max. 4 |
| Waste container (l) | 150 |
| Climbing ability (%) | 15 |
| Working speed (km/h) | 4-6 |
| Weight (with accessories) (kg) | 490 |
| Weight, ready to use (kg) | 520 |
| Dimensions (L x W x H) (mm) | 2006 x 1005 x 1343 |

















