
Auto Scrubber Drier
August 5, 2023
Industrial Vacuum Cleaner
August 5, 2023Wet & Dry Commercial Vacuum Cleaner
₹12,000 – ₹60,000Price range: ₹12,000 through ₹60,000 Including GST
- Stainless Steel Container: Features a stainless steel container for durability and resistance to corrosion.
- Anti-Static Device: Equipped with an anti-static device to prevent static electricity buildup.
- Great Capacity: Offers a large capacity for efficient cleaning without frequent emptying.
- Two Motors Separately Switchable: Comes with two motors that can be switched on and off independently, providing flexibility and power control for different cleaning needs.
SKU: N/A
Category: Vacuum Cleaner
| Model | 20L | 30L | 50L | 60L | 80L |
| Function | Wet & Dry | Wet & Dry | Wet & Dry | Wet & Dry | Wet & Dry |
| Capacity | 20 L | 30 L | 50 L | 60 L | 80 L |
| Power | 1000 W | 1000 W | 3000 W | 3000 W | 3000 W |
| Voltage | 220-240 V | 220-240 V | 220-240 V | 220-240 V | 220-240 V |
| Air Flow Rate | 52 L/S | 53 L/S | 159 L/S | 159 L/S | 159 L/S |
| Vacuum / Suction | 230 mbar | 250 mbar | 250 mbar | 250 mbar | 250 mbar |
| Tank Diameter | 345 mm | 345 mm | 440 mm | 440 mm | 440 mm |
| Height | 90 cm | 76 cm | 85 cm | 90 cm | 100 cm |
| Mode of cooling | Circulating Air Cooling | Circulating Air Cooling | Circulating Air Cooling | Circulating Air Cooling | Circulating Air Cooling |
| Hose Diameter | 36 mm | 36 mm | 40 mm | 40 mm | 40 mm |
| Cable Length | 7 m | 7 m | 8 m | 8 m | 8 m |
| Gross/Net Weight | 15 kg | 12.8 kg | 24 kg | 26 kg | 30 kg |











