
Walk Behind Scrubber Drier DC HSEC 1500 B
August 5, 2023
Wet & Dry Commercial Vacuum Cleaner
August 5, 2023Auto Scrubber Drier
₹140,000 – ₹189,000Price range: ₹140,000 through ₹189,000 Including GST
- Innovative design for ease of use and efficiency.
- High-speed operation for swift and thorough cleaning.
- Reliable and built to last in demanding environments.
- Equipped with advanced technology for exceptional results.
- Simplifies maintenance and enhances productivity.
- A comprehensive range to meet diverse cleaning challenges.
- Elevate your cleaning standards with our premium lineup.
SKU: N/A
Category: Scrubber Driers
| Specification | HESD750E | HESD1200E | HESD1400E | HESD1500E |
|---|---|---|---|---|
| Voltage | 220 V AC / 1 Phase | 220 V AC / 1 Phase | 220 V AC / 1 Phase | 220 V AC / 1 Phase |
| Brush Cleaning Width | 430 mm | 455 mm | 455 mm | 510 mm |
| Brush Diameter | 17″ Dia | 18″ Dia | 17″ Dia | 17″ Dia |
| Brush Pressure | 30 Kg | 30 Kg | 30 Kg | 30 Kg |
| Brush Rotation Speed | 160 rpm | 148 rpm | 170 rpm | 210 rpm |
| Brush Motor Type | Normal | Induction | Induction | Induction |
| Vacuum Squeeze Width | 530 mm | 770 mm | 770 mm | 755 mm |
| Vacuum Suction | 180 mbar | 200 mbar | 180 mbar | 180 mbar |
| Floor Motor | 700 W | 1100 W | 1100 W | 1100 W |
| Suction Motor | 750 W | 1100 W | 1100 W | 1100 W |
| Clean Water Tank Capacity | 25 Ltr | 28 Ltr | 33 Ltr | 45 Ltr |
| Dirty Water Tank Capacity | 25 Ltr | 32 Ltr | 40 Ltr | 50 Ltr |
| Performance | 1500 m²/hr | 1660 m²/hr | 1880 m²/hr | 2000 m²/hr |
| Cable Length | 18 Mtr | 18 Mtr | 18 Mtr | 18 Mtr |
| Noise | 65 dB | 65 dB | 65 dB | 65 dB |
| Net Weight | 59 Kg | 68 Kg | 74 Kg | 81 Kg |
| Price | 1,40,000.00 | 1,50,000.00 | 1,65,000.00 | 1,89,000.00 |
Related products
-
Single Disk Scrubber
₹42,000 – ₹99,000Price range: ₹42,000 through ₹99,000 Including GSTSelect options This product has multiple variants. The options may be chosen on the product page














